Thursday 17th May 2012: 11.46pm. Just upgraded our #pfSense firewall to 2.1 dev which has shiny new IPv6 support. Turns out, fairly amazingly, that my ISP Imagine Ireland (part of Irish Broadband) supports native #IPv6 via 6to4, so all you have to do is tell pfSense to use 6to4 and voila, every machine in your network gets its own, real IPv6 address. Unlike with using a 6to4 tunnel from say tunnelbroker, 6to4 requires zero configuration.
Here's how with pfSense 2.1: Go to WAN config page. Choose "6to4" as the IPv6 configuration type. Go to LAN config page. Choose "Track Interface" as the IPv6 configuration type. Make sure it's tracking the WAN interface. Apply the settings. Within a few minutes, all IPv6 capable devices will automagically gain a real IPv6 address.
And for proof:
C:\Users\ned>tracert ipv6.google.com
Tracing route to ipv6.l.google.com [2a00:1450:4001:c01::67]
over a maximum of 30 hops:
1 3 ms 1 ms <1 ms 2002:57e8:4c29::1
2 * * * Request timed out.
3 333 ms 97 ms 99 ms 2001:4d68::385
4 92 ms 91 ms 89 ms DN07-ae1-233-ibis-dc-2.irishbroadband.ie [2001:4d68::335]
5 86 ms 87 ms 87 ms DN07-ae1-5-ibis-dc-1.irishbroadband.ie [2001:4d68::5d]
6 88 ms 89 ms 89 ms DN07-ae0-2-ibis-gw-1.irishbroadband.ie [2001:4d68::1]
7 90 ms 89 ms 89 ms ge-1-1-0-19.dub10.ip6.tinet.net [2001:668:0:3::c000:21]
8 86 ms 83 ms 84 ms xe-5-3-0.lon11.ip6.tinet.net [2001:668:0:2::1:8b1]
9 70 ms 71 ms 71 ms 2001:4860:1:1:0:cb9:0:a
10 74 ms 111 ms 81 ms 2001:4860::1:0:3067
11 74 ms 70 ms 71 ms 2001:4860::8:0:2ddf
12 80 ms 79 ms 79 ms 2001:4860::8:0:2daf
13 83 ms 105 ms 83 ms 2001:4860::8:0:3016
14 83 ms 83 ms 115 ms 2001:4860::1:0:11
15 84 ms 85 ms 91 ms 2001:4860:0:1::223
16 85 ms 84 ms 81 ms fra07s07-in-x67.1e100.net [2a00:1450:4001:c01::67]
Native IPv6 in your home. The day has finally come! Wow.
Go to previous entry | Go to next entry | Go back to the archive index | Go back to the latest entries |